MOST IMPORTANT INVENTION AND DISCOVERIES IN PHYSICS
Inventions | Inventors | Year |
Air Brake | George Westinghouse | 1869 |
Amplitude Modulation | Reginald Fessenden | – |
Anemometer | Leon Battista Alberti | 1450 |
Barometer | Evangelista Torricelli | – |
Cathode Ray Tube | Ferdinand Braun | 1897 |
Dynamometer | EdmeRegnier | 1798 |
Ammeter | Friedrich Dexler | 1884 |
Calorimeter | Antoine Lavoisier | 1780 |
Inclinometer | Rufus Porter | – |
Magnetometer | Sheldon Breiner | – |
Telescope | Hans Lippershey | – |
Microscope | Hans Lippershey and Zacharias Janssen | 1595 |
LED | Oleg Losev, Nick Holonyak | 1962 |
Gravity | Sir Isaac Newton | 1687 |
Hubble Space Telescope | NASA (named after Edwin Hubble ) | 1990 |
Induction Motor | Nikola Tesla | 1885 |
Kinetoscope | Louis Le Prince | – |
Fuel Cell | William Grove | 1839 |
Battery | Alessandro Volta | 1799 |
Steam Turbine | Charles Parson | 1884 |
Transformer | William Stanley | 1885 |
Electromagnet | William Sturgeon | 1820 |
Large Hadron Collider | CERN | 2008 |
Gamma Rays | Paul Villard | 1930 |
Mercury Thermometer | Gabriel Fahrenheit | 1714 |
Vernier Caliper | Pierre Vernier | – |
Celsius | Anders Celsius | – |
Air Pressure | Evangelista Torricelli | – |
Atomic Nucleus | Ernest Rutherford | 1911 |
Anode Rays | Eugen Goldstein | 1886 |
LCD | Friedrich Reinitzer | 1888 |
MOST IMPORTANT INVENTION AND DISCOVERIES IN CHEMISTRY
Inventions | Inventors | Year | ||
Polythene | Eric Fawcett | 1933 | ||
Osmosis | Jean Antoine Nollet | 1748 | ||
Electrons | J.J. Thomson | 1897 | ||
Neutrons | James Chadwick | 1932 | ||
Protons | Ernest Rutherford | 1911 | ||
Inert Gases | Sir William Ramsay | 1894 | ||
Hydrogen | Henry Cavendish | 1766 | ||
Atoms | John Dalton | 1803 | ||
Acid | Albert Hofmann | 1938 | ||
IonicBonds | Svante August Arrhenius | 1884 | ||
Covalent Bonds | Gilbert Newton Lewis | 1916 | ||
Aluminum | Charles Martin Hall | 1886 | ||
Dynamite | Alfred Nobel | 1867 | ||
pH meter | Arnold O.Beckman | 1934 | ||
Polyvinyl Chloride | Waldo Semon & B. F. Goodrich Company | 1926 | ||
Synthetic Rubber | Fritz Hofmann | 1909 | ||
Titanium | William Kroll | 1940 | ||
Radium | Marie Sklodowska- Curie and Pierre Curie | 1898 | ||
MOST IMPORTANT INVENTION AND DISCOVERIES IN BIOLOGY
Inventions | Inventors | Year |
| |
Anesthesia | ThomasGreen Morton | – |
| |
Penicillin | Alexander Fleming | 1928 |
| |
Aspirin | Felix Hoffman | 1899 |
| |
Automated DNA Sequencer | Lloyd M.Smith | 1987 |
| |
Spiral Structure of Protein | Linus Pauling |
|
| |
Bacteria | Antonie van Leeuwenhoek | 1676 |
| |
Microbes | Robert Hookeand Antoni van Leeuwenhoek | – |
| |
BCG Vaccine | Albert Calmette and Camille Guerin | 1921 |
| |
Blood Group | Karl Landsteiner | 1900 |
| |
Polio Vaccine | Jonas Edward Salk | – | ||
Smallpox Vaccine | Edward Jenner | 1796 | ||
Anthrax Vaccine | Louis Pasteur | – | ||
Plague Vaccine | Waldemar Haffkine | 1897 | ||
Kidney Dialysis | Willem Johan Kolff | – | ||
X ray | Wilhelm Rontgen | 1895 | ||
Vitamin | Casimir Funk | 1912 | ||
Insulin | Frederick Banting and J J R Macleod | – | ||
HIV | Luc Montagnier |
| ||
ECG | Willem Einthoven | – | ||
Vitamin A | Frederick Gowland Hopkins | 1912 | ||
Vitamin B1 | Christiaan Eijkman | 1897 | ||
Vitamin C | Albert Szent- Gyorgi |
| ||
Vitamin E | Herbert McLean Evans and Katherine Scott Bishop | 1922 | ||
Vitamin K | Henrik Dam | 1929 | ||
Homeopathy and Allopathy | Samuel Hahnemann | – | ||
Cell | Robert Hooke | 1665 | ||
Cell Nucleus | Robert Brown | – |
MOST IMPORTANT INVENTION AND DISCOVERIES IN COMPUTER SCIENCE
Inventions | Inventors | Year |
World Wide Web | Tim Berners Lee with Robert Cailliau, | 1989 |
Search Engine | Alan Emtage | 1990 |
Cable Modem | Rouzbeh Yassini | – |
Webcam | QuentinStafford Fraser and Paul Jardetzky | 1991 |
Smartphone (Simone) | IBM | 1992 |
Walkie-Talkie | Dan Noble, Henryk Magnuski, Marion Bond; Lloyd Morris; and Bill Vogel. | 1940 |